<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blob Archives</title>
	<atom:link href="https://openjavascript.info/tag/blob/feed/" rel="self" type="application/rss+xml" />
	<link>https://openjavascript.info/tag/blob/</link>
	<description>Learn the language of the web.</description>
	<lastBuildDate>Sun, 05 Feb 2023 19:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://openjavascript.info/wp-content/uploads/2023/12/cropped-android-chrome-192x192-1-32x32.png</url>
	<title>Blob Archives</title>
	<link>https://openjavascript.info/tag/blob/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Get the size of a file in JavaScript</title>
		<link>https://openjavascript.info/2022/12/27/get-the-size-of-a-file-in-javascript/</link>
					<comments>https://openjavascript.info/2022/12/27/get-the-size-of-a-file-in-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 13:12:48 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Javascript]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6467</guid>

					<description><![CDATA[<p>First get the data in blob or blob-like format and then access its size property.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/27/get-the-size-of-a-file-in-javascript/">Get the size of a file in JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/27/get-the-size-of-a-file-in-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compress an Image File in the Browser with JavaScript</title>
		<link>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/</link>
					<comments>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 13:34:02 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[Canvas API]]></category>
		<category><![CDATA[FileReader API]]></category>
		<category><![CDATA[images]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6431</guid>

					<description><![CDATA[<p>Using the HTML5 Canvas API, you can do image compression on the frontend.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/">Compress an Image File in the Browser with JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Image URL to Blob in JavaScript</title>
		<link>https://openjavascript.info/2022/10/18/image-url-to-blob-in-javascript/</link>
					<comments>https://openjavascript.info/2022/10/18/image-url-to-blob-in-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 13:17:08 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fetch()]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Javascript]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6091</guid>

					<description><![CDATA[<p>Let Fetch's response.blob() method do the hard work!</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/10/18/image-url-to-blob-in-javascript/">Image URL to Blob in JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/10/18/image-url-to-blob-in-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Blob object in JavaScript?</title>
		<link>https://openjavascript.info/2022/10/17/what-is-a-blob-object-in-javascript/</link>
					<comments>https://openjavascript.info/2022/10/17/what-is-a-blob-object-in-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 07:50:57 +0000</pubDate>
				<category><![CDATA[Advanced JavaScript]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data URL]]></category>
		<category><![CDATA[fileReader]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Object URL]]></category>
		<category><![CDATA[ReadableStream]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6051</guid>

					<description><![CDATA[<p>A Blob object is used for  accessing, encoding and transferring files and file-like objects.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/10/17/what-is-a-blob-object-in-javascript/">What is a Blob object in JavaScript?</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/10/17/what-is-a-blob-object-in-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to copy an image to the clipboard with vanilla JavaScript</title>
		<link>https://openjavascript.info/2022/09/27/how-to-copy-an-image-to-the-clipboard-with-vanilla-javascript/</link>
					<comments>https://openjavascript.info/2022/09/27/how-to-copy-an-image-to-the-clipboard-with-vanilla-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 12:38:31 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Asynchronous programming]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[Canvas API]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[ClipboardItem]]></category>
		<category><![CDATA[Navigator]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=5849</guid>

					<description><![CDATA[<p>Any image can be copied to the clipboard with a little help from the HTML Canvas API.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/09/27/how-to-copy-an-image-to-the-clipboard-with-vanilla-javascript/">How to copy an image to the clipboard with vanilla JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/09/27/how-to-copy-an-image-to-the-clipboard-with-vanilla-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create a client-side download with JavaScript</title>
		<link>https://openjavascript.info/2022/07/25/create-a-client-side-download-with-javascript/</link>
					<comments>https://openjavascript.info/2022/07/25/create-a-client-side-download-with-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 19:11:36 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[URI]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=5201</guid>

					<description><![CDATA[<p>You can prompt a download to begin in a user's browser without contacting a server.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/07/25/create-a-client-side-download-with-javascript/">Create a client-side download with JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/07/25/create-a-client-side-download-with-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
