<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axios Archives</title>
	<atom:link href="https://openjavascript.info/tag/axios/feed/" rel="self" type="application/rss+xml" />
	<link>https://openjavascript.info/tag/axios/</link>
	<description>Learn the language of the web.</description>
	<lastBuildDate>Thu, 15 Dec 2022 15:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://openjavascript.info/wp-content/uploads/2023/12/cropped-android-chrome-192x192-1-32x32.png</url>
	<title>Axios Archives</title>
	<link>https://openjavascript.info/tag/axios/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Download Progress Bar with Axios</title>
		<link>https://openjavascript.info/2022/12/15/download-progress-bar-with-axios/</link>
					<comments>https://openjavascript.info/2022/12/15/download-progress-bar-with-axios/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 14:51:08 +0000</pubDate>
				<category><![CDATA[Working with APIs]]></category>
		<category><![CDATA[Axios]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Progress bar]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6313</guid>

					<description><![CDATA[<p>Learn how to track progress and upload a CSS progress bar.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/15/download-progress-bar-with-axios/">Download Progress Bar with Axios</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/15/download-progress-bar-with-axios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>POST form data (also including a file) using Axios</title>
		<link>https://openjavascript.info/2022/08/03/post-form-data-using-axios/</link>
					<comments>https://openjavascript.info/2022/08/03/post-form-data-using-axios/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 07:51:30 +0000</pubDate>
				<category><![CDATA[Working with APIs]]></category>
		<category><![CDATA[Asynchronous programming]]></category>
		<category><![CDATA[Axios]]></category>
		<category><![CDATA[formData]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[POST]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=5300</guid>

					<description><![CDATA[<p>Make a POST request containing form data as the payload using Axios.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/08/03/post-form-data-using-axios/">POST form data (also including a file) using Axios</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/08/03/post-form-data-using-axios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create an upload progress bar with Axios</title>
		<link>https://openjavascript.info/2022/06/06/upload-progress-bar-with-axios/</link>
					<comments>https://openjavascript.info/2022/06/06/upload-progress-bar-with-axios/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 06:09:39 +0000</pubDate>
				<category><![CDATA[Working with APIs]]></category>
		<category><![CDATA[Axios]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[PUT]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4543</guid>

					<description><![CDATA[<p>Using Axios, you can track the upload progress of a POST request to create a progress bar.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/06/06/upload-progress-bar-with-axios/">Create an upload progress bar with Axios</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/06/06/upload-progress-bar-with-axios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Axios to make HTTP requests (GET, POST, PUT &#038; DELETE)</title>
		<link>https://openjavascript.info/2022/05/03/using-axios-to-make-http-requests-get-post-put-delete/</link>
					<comments>https://openjavascript.info/2022/05/03/using-axios-to-make-http-requests-get-post-put-delete/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 03 May 2022 06:22:38 +0000</pubDate>
				<category><![CDATA[Working with APIs]]></category>
		<category><![CDATA[Asynchronous programming]]></category>
		<category><![CDATA[Axios]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[promises]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4164</guid>

					<description><![CDATA[<p>Axios allows you to make HTTP requests with minimal syntax.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/05/03/using-axios-to-make-http-requests-get-post-put-delete/">Using Axios to make HTTP requests (GET, POST, PUT &#038; DELETE)</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/05/03/using-axios-to-make-http-requests-get-post-put-delete/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
