<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Displaying data Archives</title>
	<atom:link href="https://openjavascript.info/category/displaying-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://openjavascript.info/category/displaying-data/</link>
	<description>Learn the language of the web.</description>
	<lastBuildDate>Wed, 28 Dec 2022 08:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://openjavascript.info/wp-content/uploads/2023/12/cropped-android-chrome-192x192-1-32x32.png</url>
	<title>Displaying data Archives</title>
	<link>https://openjavascript.info/category/displaying-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Compress an Image File in the Browser with JavaScript</title>
		<link>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/</link>
					<comments>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 13:34:02 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[Blob]]></category>
		<category><![CDATA[Canvas API]]></category>
		<category><![CDATA[FileReader API]]></category>
		<category><![CDATA[images]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6431</guid>

					<description><![CDATA[<p>Using the HTML5 Canvas API, you can do image compression on the frontend.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/">Compress an Image File in the Browser with JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/22/compress-an-image-file-in-the-browser-with-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Read a File into JavaScript using FileReader</title>
		<link>https://openjavascript.info/2022/12/15/read-a-file-into-javascript-using-filereader/</link>
					<comments>https://openjavascript.info/2022/12/15/read-a-file-into-javascript-using-filereader/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 08:52:19 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fileReader]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6305</guid>

					<description><![CDATA[<p>After reading a file, you can display it, edit it, post it to a server and download.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/15/read-a-file-into-javascript-using-filereader/">Read a File into JavaScript using FileReader</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/15/read-a-file-into-javascript-using-filereader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Map Live User Location using Leaflet.js</title>
		<link>https://openjavascript.info/2022/12/11/map-live-user-location-using-leaflet-js/</link>
					<comments>https://openjavascript.info/2022/12/11/map-live-user-location-using-leaflet-js/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 17:13:09 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Geolocation API]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6278</guid>

					<description><![CDATA[<p>Get user coordinates using the HTML5 Geolocation API and map using Leaflet.js.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/11/map-live-user-location-using-leaflet-js/">Map Live User Location using Leaflet.js</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/11/map-live-user-location-using-leaflet-js/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random Image with JavaScript</title>
		<link>https://openjavascript.info/2022/12/11/random-image-with-javascript/</link>
					<comments>https://openjavascript.info/2022/12/11/random-image-with-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 06:57:55 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[DOM manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Math.random()]]></category>
		<category><![CDATA[utility function]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=6254</guid>

					<description><![CDATA[<p>You can use JavaScript to display a random image, both on page load and when a user clicks to get another image. Start by creating an &#60;img&#62; element without an src value: &#60;img id="random-image" src="" alt="Random image"&#62; You can then make a random image appear in the element by storing the path to all images &#8230; </p>
<p class="link-more"><a href="https://openjavascript.info/2022/12/11/random-image-with-javascript/" class="more-link">Continue reading<span class="screen-reader-text"> "Random Image with JavaScript"</span></a></p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/12/11/random-image-with-javascript/">Random Image with JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/12/11/random-image-with-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to read and display a PDF using JavaScript</title>
		<link>https://openjavascript.info/2022/08/31/how-to-read-and-display-a-pdf-using-javascript/</link>
					<comments>https://openjavascript.info/2022/08/31/how-to-read-and-display-a-pdf-using-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 06:03:12 +0000</pubDate>
				<category><![CDATA[Advanced JavaScript]]></category>
		<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[FileReader API]]></category>
		<category><![CDATA[Javascript]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=5581</guid>

					<description><![CDATA[<p>The native FileReader API can be used to read a PDF and create a URL to its contents.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/08/31/how-to-read-and-display-a-pdf-using-javascript/">How to read and display a PDF using JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/08/31/how-to-read-and-display-a-pdf-using-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create a timestamp in JavaScript</title>
		<link>https://openjavascript.info/2022/07/08/create-a-timestamp-in-javascript/</link>
					<comments>https://openjavascript.info/2022/07/08/create-a-timestamp-in-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 05:23:01 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Date()]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Time]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4976</guid>

					<description><![CDATA[<p>The in-built Date() method can generate an accurate UNIX timestamp.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/07/08/create-a-timestamp-in-javascript/">Create a timestamp in JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/07/08/create-a-timestamp-in-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting and formatting date and time in JavaScript</title>
		<link>https://openjavascript.info/2022/07/05/getting-and-formatting-the-date-in-javascript/</link>
					<comments>https://openjavascript.info/2022/07/05/getting-and-formatting-the-date-in-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 12:18:55 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[Date()]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[toLocaleString()]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4944</guid>

					<description><![CDATA[<p>Date and time objects created using the Date() constructor can be output in various formats.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/07/05/getting-and-formatting-the-date-in-javascript/">Getting and formatting date and time in JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/07/05/getting-and-formatting-the-date-in-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Converting a number to a string with commas in JavaScript</title>
		<link>https://openjavascript.info/2022/05/24/converting-a-number-to-string-with-commas-javascript/</link>
					<comments>https://openjavascript.info/2022/05/24/converting-a-number-to-string-with-commas-javascript/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 24 May 2022 08:30:29 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[toLocaleString()]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4460</guid>

					<description><![CDATA[<p>How to print a number as a string with comma-formatting or other locale-specific styles.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/05/24/converting-a-number-to-string-with-commas-javascript/">Converting a number to a string with commas in JavaScript</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/05/24/converting-a-number-to-string-with-commas-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Print the contents of a JavaScript object to the DOM</title>
		<link>https://openjavascript.info/2022/05/02/printing-an-object-as-a-string-to-the-dom/</link>
					<comments>https://openjavascript.info/2022/05/02/printing-an-object-as-a-string-to-the-dom/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Mon, 02 May 2022 13:30:39 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[for in loop]]></category>
		<category><![CDATA[objects]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=4154</guid>

					<description><![CDATA[<p>Printing a JavaScript object to the DOM is harder than you might think.</p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/05/02/printing-an-object-as-a-string-to-the-dom/">Print the contents of a JavaScript object to the DOM</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/05/02/printing-an-object-as-a-string-to-the-dom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HTML Table of Contents Generator</title>
		<link>https://openjavascript.info/2022/04/12/html-table-of-contents-generator/</link>
					<comments>https://openjavascript.info/2022/04/12/html-table-of-contents-generator/#respond</comments>
		
		<dc:creator><![CDATA[OpenJavaScript]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 09:09:40 +0000</pubDate>
				<category><![CDATA[Displaying data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[utility function]]></category>
		<guid isPermaLink="false">https://openjavascript.info/?p=3979</guid>

					<description><![CDATA[<p>A JavaScript solution for generating a table of contents for HTML content. </p>
<p>The post <a rel="nofollow" href="https://openjavascript.info/2022/04/12/html-table-of-contents-generator/">HTML Table of Contents Generator</a> appeared first on <a rel="nofollow" href="https://openjavascript.info">OpenJavaScript.info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://openjavascript.info/2022/04/12/html-table-of-contents-generator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
